Dashboard
Overview of your drone fleet and operations
Total Drones
7
Fleet size
Active Missions
0
Currently running
Completed Missions
4
Successfully finished
Total Flight Time
2h 5m
Cumulative hours
Mission Success Rate
57.1%
Avg Mission Duration
24.714285714285715m
Per mission
Fleet Battery Avg
61%
Maintenance Alerts
0
Drones need attention
Mission Types
mapping
5
inspection
2
Fleet Status
available
7
Recent Mission Activity
Dji 002 Mission
Drone: Inspector-02Type: mappingDuration: 4m
aborted
Performance Insights
Efficiency
Needs Improvement mission success rate
Fleet Health
Fair average battery level
Utilization
0% of fleet currently active
Drone Fleet Status
Drone Name | Model | Status | Battery | Location | Capabilities |
---|---|---|---|---|---|
Surveyor-01 | DJI Matrice 300 | available | 85% | 37.7749, -122.4194 | mapping inspection +1 |
Inspector-02 | DJI Phantom 4 Pro | available | 37.790945786341474% | 37.7749, -122.4194 | inspection photography |
Mapper-03 | Autel EVO II Pro | available | 65.0944207293995% | 37.7749, -122.4194 | mapping thermal imaging |
Dji 001 | DJI Phantom 4 Pro | available | 24.777709498784983% | 37.7769, -122.4184 | mapping surveillance +5 |
Dji 002 | DJI Matrice 300 | available | 15.04485469390421% | 37.7749, -122.4184 | videography surveillance |
Dji 002 Mission | DJI Matrice 30T | available | 100% | 37.7749, -122.4194 | mapping night vision +5 |
Dji 001 Mission | Autel EVO II Pro | available | 100% | 37.7749, -122.4194 | night vision photography +2 |
Active Missions
Mission Name | Drone | Type | Status | Progress | Time | Actions |
---|